Online shopping for popular Mobile Phones - Global Version Xiaomi Redmi 6A 6 A 2GB 16GB MTK Helio A22 Quad Core 5.45' 18:9 Full Screen 13MP Camera 3000mAh Mobile Phone B20 on Joybuy.com, the JD.com Global Site. MediaTek Helio A22. Qualcomm Snapdragon 429. Using big.LITTLE technology, a chip can switch between two sets of processor cores to maximize performance and battery life. For example, when.
VS
We compared the 8-core MediaTek MT6750 (Mali-T860 MP2) with the newer 4-core Helio A22 (PowerVR GE8320) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
14
14
Efficiency of battery consumption
30
50
Overall chip score
Mediatek Helio A22 Vs Snapdragon 429
22
29
Main differences and advantages of each chip
- Has 4 more cores
Pros of MediaTek Helio A22
- Has a smaller size transistor (12 versus 28 nm)
- Supports 101% higher memory bandwidth (13.9 against 6.9 GB/s)
- Performs 78% better in floating-point computations
- Announced 1-year and 11-months later
- 33% higher CPU clock speed (2000 vs 1500 MHz)
- Higher GPU frequency (~27%)
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
n/a
80070
CPU | - | 31590 |
GPU | - | 4050 |
Memory | - | 26715 |
UX | - | 14479 |
Total score | - | 80070 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
122
164
512
543
Mtk Helio A22 Vs Snapdragon 425
Image compression | 39.35 Mpixels/s | 21.55 Mpixels/s |
Face detection | 5.7 images/s | 4.32 images/s |
Speech recognition | 12.65 words/s | 9.3 words/s |
Machine learning | 7.22 images/s | 5.34 images/s |
Camera shooting | 1.87 images/s | 2.22 images/s |
HTML 5 | 0.76 Mnodes/s | 0.56 Mnodes/s |
SQLite | 204.3 Krows/s | 141.75 Krows/s |
Specifications
Full list of technical specifications of MediaTek MT6750 and Helio A22Mtk Helio A22
Architecture | 4x 1.5 GHz – Cortex-A53 4x 1 GHz – Cortex-A53 | 4x 2 GHz – Cortex-A53 |
Cores | 8 | 4 |
Frequency | 1500 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
L1 cache | - | 32 KB |
Process | 28 nanometers | 12 nanometers |
Transistor count | 1 billion | - |
TDP | - | 4 W |
GPU name | Mali-T860 MP2 | PowerVR GE8320 |
Architecture | Midgard | Rogue |
GPU frequency | 520 MHz | 660 MHz |
Execution units | 2 | 2 |
Shading units | 32 | 64 |
FLOPS | 24 Gigaflops | 42.8 Gigaflops |
Vulkan version | 1.0 | 1.0 |
OpenCL version | 1.2 | 1.2 |
DirectX version | 11 | 12 |
Memory type | LPDDR3 | LPDDR4X |
Memory frequency | 667 MHz | 1800 MHz |
Bus | 1x 32 Bit | 2x 16 Bit |
Max bandwidth | 6.9 Gbit/s | 13.9 Gbit/s |
Max size | 4 GB | 6 GB |
Neural processor (NPU) | No | NeuroPilot |
Storage type | eMMC 5.1 | eMMC 5.1 |
Max display resolution | 1280 x 800 | 1600 x 720 |
Max camera resolution | 1x 24MP | 1x 21MP, 2x 13MP |
Video capture | 1K at 30FPS | 4K at 30FPS |
Video playback | 1080p at 60FPS | 4K at 30FPS |
Video codecs | H.264, H.265 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 6 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 50 Mbps | Up to 150 Mbps |
Wi-Fi | 4 | 5 |
Bluetooth | 4.1 | 5.0 |
Navigation | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou |
Announced | August 2016 | June 2018 |
Class | Mid range | Low end |
Model number | MT6750 | MT6762M |
Official page | MediaTek MT6750 official site | MediaTek Helio A22 official site |
So, which SoC would you choose?
5 (29.4%)
12 (70.6%)
Total votes: 17
2.MediaTek MT6750 or Qualcomm Snapdragon 665
Mtk Helio A22 Antutu
4.MediaTek MT6750 or Qualcomm Snapdragon 425
Mediatek Helio A22 Vs Snapdragon 450
6.MediaTek Helio A22 or Helio P22